$2,225,000
24 Rue Hanson
Gatineau (Hull)
Gatineau (Hull)
Type
Triplex
Bedrooms
2
Living area
380 MC
Bathrooms
1
MLS® 16922698
Details
Located near
Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 7.0x9.0 P | Floating floor |
| Living room | 1st level/Ground floor | 13.0x16.0 P | Floating floor |
| Kitchen | 1st level/Ground floor | 7.0x15.0 P | Floating floor |
| Dining room | 1st level/Ground floor | 12.0x16.0 P | Floating floor |
| Bathroom | 1st level/Ground floor | 8.0x10.0 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 10.0x18.0 P | Floating floor |
| Bedroom | 1st level/Ground floor | 10.0x14.0 P | Floating floor |
| Other | 1st level/Ground floor | 10.0x10.0 P | Concrete |
| Hallway | 2nd floor | 5.0x20.0 P | Floating floor |
| Living room | 2nd floor | 12.0x14.0 P | Floating floor |
| Kitchen | 2nd floor | 9.0x12.0 P | Floating floor |
| Other | 2nd floor | 3.0x7.0 P | Floating floor |
| Dining room | 2nd floor | 12.0x14.0 P | Floating floor |
| Living room | 2nd floor | 12.0x17.0 P | Floating floor |
| Bathroom | 2nd floor | 7.0x9.0 P | Ceramic tiles |
| Laundry room | 2nd floor | 4.0x8.0 P | Floating floor |
| Mezzanine | 2nd floor | 10.0x10.0 P | Floating floor |
| Bedroom | 2nd floor | 13.0x14.0 P | Floating floor |
| Bedroom | 2nd floor | 11.0x20.0 P | Floating floor |
| Bathroom | 2nd floor | 7.0x8.0 P | Ceramic tiles |
| Other | 2nd floor | 10.0x10.0 P | Concrete |
| Hallway | 1st level/Ground floor | 8.0x10.0 P | Marble |
| Other | 1st level/Ground floor | 4.0x10.0 P | Marble |
| Other | 1st level/Ground floor | 3.0x4.0 P | Marble |
| Bedroom | 1st level/Ground floor | 12.0x12.0 P | Wood |
| Bedroom | 1st level/Ground floor | 13.0x16.0 P | Wood |
| Bathroom | 1st level/Ground floor | 6.0x10.0 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 13.0x16.0 P | Wood |
| Dining room | 1st level/Ground floor | 13.0x16.0 P | Wood |
| Washroom | 1st level/Ground floor | 5.0x6.0 P | Marble |
| Living room | 1st level/Ground floor | 12.0x14.0 P | Wood |
| Other | 1st level/Ground floor | 4.0x6.0 P | Wood |
| Master bedroom | 2nd floor | 16.0x24.0 P | Wood |
| Other | 2nd floor | 6.0x18.0 P | Wood |
| Home office | 2nd floor | 12.0x15.0 P | Wood |
| Bathroom | 2nd floor | 11.0x16.0 P | Ceramic tiles |
Taxes and expenses
| Municipal Taxes | $10,893 |
| School taxes | $929 |
| Insurance | $5,685 |
| Security | $400 |
| Snow removal / Lawn mowing | $800 |
| Energy cost | $3,560 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 5 |
| Living area | 380 SM |
| Dimension of the front of the building | 24.95 M |
| Dimension of the depth of building | 8.35 M |
| Land area | 748.3 SM |
| Dimension of the front of the land | 20.3 M |
| Dimension of the depth of the land | 37 M |
| Year built | 2016 |
| Municipal assessment (land) | $298,200 |
| Municipal assessment (building) | $1,002,100 |
| Municipal assessment (total) | $1,300,300 |
| Assessment year | 2026 |
| Irregular building | Yes |
| Area of the building | 181 SM |
| Irregular land | Yes |
| Potential gross revenue | $91,200 |
| Driveway | Asphalt |
| Landscaping | Landscape |
| Cupboard | Other, Thermoplastic |
| Heating system | Air circulation, Radiant, Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity, Natural gas |
| Equipment available | Central vacuum cleaner system installation, Alarm system, Central air conditioning |
| Windows | PVC |
| Foundation | Poured concrete, Stone |
| Hearth stove | Gaz fireplace |
| Garage | Attached, Double width or more |
| Siding | Brick |
| Bathroom / Washroom | Adjoining to the master bedroom, Seperate shower |
| Available services | |
| Basement | 6 feet and over, Separate entrance, Finished basement |
| Parking | Outdoor, Garage |
| Sewage system | Municipal sewer |
| Window type | Hung |
| Roofing | Other, Elastomer membrane, Asphalt shingles |
| Topography | Flat |
| View | Panoramic, City |
| Zoning | Residential |















