$989,900
12 Ch. Sisttie
La Pêche
La Pêche
Type
Triplex
Bedrooms
2
Living area
3224 PC
Bathrooms
1
MLS® 17554798
Details
Located near
Golf, Alpine skiing
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 10.3x10.7 P | Other |
| Dining room | 1st level/Ground floor | 10.3x7.1 P | Other |
| Living room | 1st level/Ground floor | 13.6x9.10 P | Other |
| Master bedroom | 1st level/Ground floor | 11.3x13.9 P | Other |
| Bedroom | 1st level/Ground floor | 11.2x9.8 P | Other |
| Bathroom | 1st level/Ground floor | 11.2x7.7 P | Other |
| Laundry room | 1st level/Ground floor | 7.8x7.0 P | Other |
| Hallway | 1st level/Ground floor | 8.10x7.7 P | Other |
| Kitchen | 1st level/Ground floor | 10.7x10.5 P | Other |
| Dining room | 1st level/Ground floor | 10.7x7.1 P | Other |
| Living room | 1st level/Ground floor | 13.0x9.11 P | Other |
| Master bedroom | 1st level/Ground floor | 13.7x11.0 P | Other |
| Bedroom | 1st level/Ground floor | 11.1x9.9 P | Other |
| Bathroom | 1st level/Ground floor | 11.0x7.8 P | Other |
| Laundry room | 1st level/Ground floor | 7.8x7.0 P | Other |
| Hallway | 1st level/Ground floor | 8.10x7.7 P | Other |
| Kitchen | 1st level/Ground floor | 10.7x10.3 P | Other |
| Dining room | 1st level/Ground floor | 10.3x7.1 P | Other |
| Living room | 1st level/Ground floor | 13.6x9.10 P | Other |
| Master bedroom | 1st level/Ground floor | 13.9x11.3 P | Other |
| Bedroom | 1st level/Ground floor | 11.2x9.8 P | Other |
| Bathroom | 1st level/Ground floor | 11.2x7.7 P | Other |
| Laundry room | 1st level/Ground floor | 7.8x7.0 P | Other |
| Hallway | 1st level/Ground floor | 8.10x7.7 P | Other |
Taxes and expenses
| School taxes | $8 |
| Municipal Taxes | $1,143 |
| Other | $250 |
| Snow removal / Lawn mowing | $750 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 5 |
| Living area | 3224 SF |
| Expected delay of occupancy | 15 days |
| Dimension of the front of the building | 30.63 M |
| Dimension of the depth of building | 10.53 M |
| Land area | 58248.9 SF |
| Year built | 2025 |
| Municipal assessment (land) | $50,200 |
| Municipal assessment (total) | $50,200 |
| Assessment year | 2025 |
| Number of stories | 1 |
| Irregular building | Yes |
| Potential gross revenue | $55,800 |
| Driveway | Other |
| Cupboard | Melamine |
| Basement foundation | Concrete slab on the ground |
| Heating system | Radiant |
| Water supply | Artesian well |
| Heating energy | Electricity |
| Equipment available | Water softener, Ventilation system, Wall-mounted air conditioning |
| Windows | PVC |
| Siding | Pressed fibre, Vinyl, Stone |
| Available services | Fire detector |
| Basement | No basement |
| Parking | Outdoor |
| Sewage system | Septic tank |
| Roofing | Tin |
| Topography | Flat |
| Zoning | Residential |































































