$2,595/month
56 Rue de l'Apogée
Gatineau (Hull)
Gatineau (Hull)
Type
Two or more storey
Bedrooms
4
Living area
1569 PC
Bathrooms
1
MLS® 17995601
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 7x4.11 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 10.11x14.7 P | Wood |
| Kitchen | 1st level/Ground floor | 15.4x7.8 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 11.3x13.1 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 6.11x7.5 P | Flexible floor coverings |
| Washroom | 1st level/Ground floor | 5x4.8 P | Ceramic tiles |
| Master bedroom | 2nd floor | 15.3x11.1 P | Carpet |
| Bedroom | 2nd floor | 10.4x9.11 P | Carpet |
| Bedroom | 2nd floor | 11.3x10.5 P | Carpet |
| Bathroom | 2nd floor | 11.7x8.4 P | Ceramic tiles |
| Family room | Basement | 22.8x21.11 P | Floating floor |
Building and interior of the property
| Bedrooms | 4 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 12 |
| Number of rooms above ground | 3 |
| Number of basement bedrooms | 1 |
| Living area | 1569 SF |
| Land area | 3067 SF |
| Year built | 1991 |
| Zoning | Residential |














