New price
$649,900
49 Rue de Calais
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Split-level
Bedrooms
3
Living area
1180 Square Feet
Bathrooms
2
MLS® 19390141
Details
Located near
Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park, Public transportation
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 14.8 X 10 ft / 4.47 X 3.05 m | Ceramic |
| Dining room | 1st level/Ground floor | 14.8 X 15 ft irr / 4.47 X 4.57 m irr | Wood |
| Bathroom | 1st level/Ground floor | 10.3 X 7.10 ft / 3.12 X 2.39 m | Ceramic |
| Primary bedroom | 1st level/Ground floor | 9.4 X 12.4 ft / 2.84 X 3.76 m | Wood |
| Bedroom | 1st level/Ground floor | 10.4 X 10.4 ft / 3.15 X 3.15 m | Wood |
| Family room | 2nd level | 14 X 34 ft / 4.27 X 10.36 m | Wood |
| Family room | Basement 1 | 27 X 10.7 ft / 8.23 X 3.23 m | Tiles |
| Bedroom | Basement 1 | 9.10 X 10 ft / 3.00 X 3.05 m | Linoleum |
| Bathroom | Basement 1 | 4.2 X 7.4 ft irr / 1.27 X 2.24 m irr | Ceramic |
| Laundry room | Basement 1 | 14 X 10.2 ft / 4.27 X 3.10 m | Linoleum |
| Other | Basement 1 | 18 X 13 ft / 5.49 X 3.96 m | Concrete |
Taxes and expenses
| Municipal | $3,284 |
| School | $295 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 2 |
| Number of rooms | 11 |
| Number of rooms above ground | 2 |
| Number of basement bedrooms | 1 |
| Living area | 1180 Square Feet |
| Expected delay of occupancy | 90 |
| Land area | 557.4 |
| Dimension of the front of the land | 18.29 |
| Dimension of the depth of the land | 30.48 |
| Year built | 1962 |
| Municipal assessment (land) | $220,100 |
| Municipal assessment (building) | $197,600 |
| Municipal assessment (total) | $417,700 |
| Assessment year | 2026 |
| Irregular land | Yes |
| Available services | Natural Gas Connected, Sewer Connected, Water Connected |
| Basement | 6 feet and more, Finished basement |
| Bathroom / Washroom | Separate shower |
| Cupboard | Thermoplastic |
| Distinctive features | Detached |
| Driveway | Asphalt, Other |
| Equipment available | Air exchange system, Central air conditioning |
| Foundation | Poured concrete |
| Garage | Single width |
| Hearth stove | Fireplace - Other |
| Heating energy | Natural gas |
| Heating system | Forced air |
| Landscaping | Fenced, Landscaped |
| Parking | Driveway, Garage, Other |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Siding | Asphalt shingles, Brick, Vinyl |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Casement |
| Windows | PVC |









































