$229,800
7 Ch. Fortin
Mansfield-et-Pontefract
Mansfield-et-Pontefract
Type
Bungalow
Bedrooms
3
Living area
N/A
Bathrooms
1
MLS® 19658266
Sold without legal warranty, at the risk and peril of the buyer
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 14.11 X 15.4 ft / 4.55 X 4.67 m | Laminate floor |
| Dining room | 1st level/Ground floor | 10.11 X 10.9 ft / 3.33 X 3.28 m | Laminate floor |
| Kitchen | 1st level/Ground floor | 8.5 X 9.9 ft / 2.57 X 2.97 m | Laminate floor |
| Bathroom | 1st level/Ground floor | 7.7 X 7.7 ft / 2.31 X 2.31 m | Laminate floor |
| Bedroom | 1st level/Ground floor | 8.3 X 8.9 ft / 2.51 X 2.67 m | Flexible floor coverings |
| Laundry room | 1st level/Ground floor | 6.9 X 7.4 ft / 2.06 X 2.24 m | Flexible floor coverings |
| Primary bedroom | 1st level/Ground floor | 9.6 X 14.10 ft / 2.90 X 4.52 m | Flexible floor coverings |
| Bedroom | 1st level/Ground floor | 7 X 17.10 ft / 2.13 X 5.44 m | Flexible floor coverings |
Taxes and expenses
| Municipal | $3,062 |
| School | $220 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Number of rooms | 8 |
| Number of rooms above ground | 3 |
| Dimension of the front of the building | 13.1 |
| Dimension of the depth of building | 61 |
| Land area | 7131.5 |
| Dimension of the front of the land | 91.44 |
| Dimension of the depth of the land | 79.29 |
| Municipal assessment (land) | $24,200 |
| Municipal assessment (building) | $283,200 |
| Municipal assessment (total) | $307,400 |
| Assessment year | 2026 |
| Year built code | |
| Available services | Electricity Connected |
| Basement | Crawl space |
| Distinctive features | Detached |
| Foundation | Concrete blocks |
| Heating energy | Electricity |
| Heating system | Convection baseboards, Electric baseboard units |
| Laundry | 1st level/Ground floor, Other, Other ground level |
| Roofing | Sheet metal |
| Sewage system | Disposal field, Septic tank |
| Siding | Wood |
| View | View of the mountain |
| Water supply | Artesian well, Other, Well |












