$4,000/month
212 Ch. Klock
Gatineau (Aylmer)
Gatineau (Aylmer)
Type
Two or more storey
Bedrooms
6
Living area
N/A
Bathrooms
3
MLS® 20576029
Details
Room dimension
Room | Floor | Dimensions | Floor covering |
---|---|---|---|
Family room | 1st level/Ground floor | 12.1x11.3 P | Wood |
Dining room | 1st level/Ground floor | 9.7x9 P | Ceramic tiles |
Kitchen | 1st level/Ground floor | 10x10.2 P | Ceramic tiles |
Washroom | 1st level/Ground floor | 3x6.6 P | Ceramic tiles |
Living room | 1st level/Ground floor | 20x15.3 P | Wood |
Hallway | 1st level/Ground floor | 7.4x7.5 P | Ceramic tiles |
Other | 2nd floor | 11.6x11.6 P | Wood |
Master bedroom | 2nd floor | 11.5x17.2 P | Wood |
Bathroom | 2nd floor | 10x9.9 P | Ceramic tiles |
Bedroom | 2nd floor | 10x10 P | Wood |
Bedroom | 2nd floor | 9.1x10.3 P | Wood |
Family room | Basement | 14.7x14.6 P | Carpet |
Laundry room | Basement | 6.7x10 P | Concrete |
Bathroom | Basement | 9.3x5 P | Ceramic tiles |
Bedroom | Basement | 9x10 P | Carpet |
Storage | Basement | 6.1x7.2 P | Concrete |
Bedroom | Basement | 11.6x9.5 P | Carpet |
Building and interior of the property
Bedrooms | 6 |
Bathrooms | 3 |
Number of rooms | 17 |
Number of rooms above ground | 4 |
Number of basement bedrooms | 2 |
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |