$1,042,000
1060 Boul. St-René E.
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Triplex
Bedrooms
3
Living area
213.2 MC
Bathrooms
1
MLS® 21242456
Property description
Joined triplex built in 2020, located on boulevard Saint-René Est in Gatineau. 3 units (2 × 8½ and 1 × 9½), 2,295 sq. ft. of living space. Recent construction, low maintenance, up-to-date building standards. Potential gross income of $62,400/year -- excellent return for an investor or owner-occupant. Sought-after area, close to services and major roads. Sale without legal warranty, at the buyer's risk. Contact me to schedule a visit!
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 2nd floor | 5.7x5.11 P | Ceramic tiles |
| Living room | 2nd floor | 10.2x14.2 P | Floating floor |
| Dining room | 2nd floor | 9.8x9.10 P | Floating floor |
| Kitchen | 2nd floor | 9.7x12.9 P | Floating floor |
| Bathroom | 2nd floor | 9.4x8.9 P | Ceramic tiles |
| Bedroom | 2nd floor | 8.9x10.1 P | Floating floor |
| Bedroom | 2nd floor | 10.9x9.8 P | Floating floor |
| Bedroom | 2nd floor | 11.3x10.9 P | Floating floor |
| Storage | 2nd floor | 5.1x3.6 P | Floating floor |
| Hallway | 1st level/Ground floor | 3.0x5.6 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 13.0x15.2 P | Floating floor |
| Kitchen | 1st level/Ground floor | 10.1x9.9 P | Other |
| Dining room | 1st level/Ground floor | 10.0x9.6 P | Floating floor |
| Bathroom | 1st level/Ground floor | 9.5x8.7 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 9.1x10.2 P | Floating floor |
| Bedroom | 1st level/Ground floor | 11.1x10.1 P | Floating floor |
| Bedroom | 1st level/Ground floor | 11.4x11.1 P | Floating floor |
| Living room | Basement | 13.2x14.11 P | Floating floor |
| Kitchen | Basement | 9.10x10.1 P | Other |
| Dining room | Basement | 10.1x10.1 P | Floating floor |
| Bathroom | Basement | 9.5x8.7 P | Ceramic tiles |
| Bedroom | Basement | 11.4x11.1 P | Floating floor |
| Bedroom | Basement | 10.0x11.1 P | Floating floor |
| Bedroom | Basement | 9.1x10.2 P | Floating floor |
Taxes and expenses
| Municipal Taxes | $7,760 |
| School taxes | $680 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Number of rooms | 9 |
| Living area | 213.2 SM |
| Expected delay of occupancy | 60 days |
| Land area | 461 SM |
| Dimension of the front of the land | 10.48 M |
| Dimension of the depth of the land | 43.99 M |
| Year built | 2020 |
| Municipal assessment (land) | $202,700 |
| Municipal assessment (building) | $780,300 |
| Municipal assessment (total) | $983,000 |
| Assessment year | 2026 |
| Potential gross revenue | $62,400 |
| Water supply | Municipality |
| Sewage system | Municipal sewer |
| Zoning | Residential |







































