$415,000
16-16A Rue Lanthier
Saint-André-Avellin
Saint-André-Avellin
Type
Duplex
Bedrooms
3
Living area
2524 Square Feet
Bathrooms
1
MLS® 21689043
Details
Located near
ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Park, Snowmobile trail
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 15.5 X 4.11 ft / 4.70 X 1.50 m | Wood |
| Dining room | 1st level/Ground floor | 10.10 X 8.10 ft / 3.30 X 2.69 m | Wood |
| Kitchen | 1st level/Ground floor | 19 X 8.10 ft / 5.79 X 2.69 m | Wood |
| Living room | 1st level/Ground floor | 13.4 X 14.7 ft / 4.06 X 4.45 m | Wood |
| Primary bedroom | 1st level/Ground floor | 16 X 11.6 ft irr / 4.88 X 3.51 m irr | Laminate floor |
| Bedroom | 1st level/Ground floor | 11.6 X 10 ft / 3.51 X 3.05 m | Wood |
| Bedroom | 1st level/Ground floor | 10.6 X 8 ft / 3.20 X 2.44 m | Wood |
| Bathroom | 1st level/Ground floor | 9.9 X 7.5 ft / 2.97 X 2.26 m | Laminate floor |
| Powder room | 1st level/Ground floor | 8 X 5.4 ft / 2.44 X 1.63 m | Laminate floor |
| Den | 1st level/Ground floor | 13.4 X 6.5 ft / 4.06 X 1.96 m | Laminate floor |
Taxes and expenses
| Municipal | $2,817 |
| School | $151 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 10 |
| Living area | 2524 Square Feet |
| Expected delay of occupancy | 60 |
| Dimension of the front of the building | 64 |
| Dimension of the depth of building | 36 |
| Land area | 8491 |
| Dimension of the front of the land | 85 |
| Dimension of the depth of the land | 96 |
| Year built | 1979 |
| Municipal assessment (land) | $20,500 |
| Municipal assessment (building) | $279,800 |
| Municipal assessment (total) | $300,300 |
| Assessment year | 2026 |
| Irregular building | Yes |
| Potential gross revenue | $33,000 |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Basement | None |
| Distinctive features | Detached |
| Driveway | Asphalt, Double width or more |
| Equipment available | Wall-mounted heat pump |
| Exterior cladding | Other |
| Foundation | Other |
| Garage | Detached, Single width |
| Hearth stove | Gas fireplace |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Landscaping | Bordered by hedges, Landscaped |
| Parking | Detached, Driveway, Garage, Outdoor parking |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Siding | Other, Vinyl |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Casement |
| Windows | PVC |


























