301 Rue Émile-Pelletier
Gatineau (Gatineau)
MLS® 22352112
Property description
Superb, bright multi-level property located in an excellent area. 4 good-sized bedrooms. 2 full bathrooms. Large 6,593 sq. ft. lot. Open concept, very well maintained over time. Several windows have been replaced. French doors replaced. Wall-mounted heat pump installed in 2022. Double sink. Backsplash. Stylish light fixtures. Large family room with heated floors. Large storage room in the basement. Kitchen with plenty of cabinets. Yard with heated above-ground pool, gazebos, and fencing. Located on a cul-de-sac. Close to schools, shops, and the highway. Must see!
Details
Located near
Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
| Living room | 1st level/Ground floor | 15.5x15.3 P | Wood |
| Dining room | 1st level/Ground floor | 13.10x10 P | Wood |
| Kitchen | 1st level/Ground floor | 14.2x9.6 P | Ceramic tiles |
| Master bedroom | 1st level/Ground floor | 14.6x12.11 P | Wood |
| Bedroom | 1st level/Ground floor | 12.10x11.9 P | Wood |
| Bathroom | 1st level/Ground floor | 10.5x8.5 P | Ceramic tiles |
| Family room | Basement | 19.3x15.5 P | Ceramic tiles |
| Bedroom | Basement | 15.1x15.1 P | Floating floor |
| Bedroom | Basement | 11.6x11.1 P | Floating floor |
| Bathroom | Basement | 8.9x7.9 P | Ceramic tiles |
| Storage | Basement | 16.4x12.10 P | Concrete |
Taxes and expenses
| Municipal Taxes | $3,917 |
| School taxes | $335 |
| Energy cost | $2,890 |
Building and interior of the property
| Bedrooms | 4 |
| Bathrooms | 2 |
| Number of rooms | 11 |
| Number of rooms above ground | 2 |
| Number of basement bedrooms | 2 |
| Living area | 1138 SF |
| Items included in the sale | Curtains, curtain rods, light fixtures, stove, refrigerator, dishwasher, wall-mounted heat pump, water heater, swimming pools and accessories, shed, 2 gazebos, central vacuum system and accessories, unconnected and non-functional alarm system. |
| Dimension of the front of the building | 11.05 M |
| Dimension of the depth of building | 9.84 M |
| Land area | 612.5 SM |
| Dimension of the front of the land | 15 M |
| Dimension of the depth of the land | 40.82 M |
| Year built | 1991 |
| Municipal assessment (land) | $237,000 |
| Municipal assessment (building) | $262,400 |
| Municipal assessment (total) | $499,400 |
| Assessment year | 2026 |
| Irregular building | Yes |
| Area of the building | 105.7 SM |
| Driveway | Asphalt, Double width or more |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Cupboard | Melamine |
| Heating system | Space heating baseboards, Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump, Ventilation system |
| Windows | PVC |
| Foundation | Poured concrete |
| Siding | Brick, Vinyl |
| Distinctive features | Cul-de-sac |
| Pool | Heated, Above-ground |
| Bathroom / Washroom | Seperate shower |
| Basement | Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Sliding, French window, Crank handle |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |
Addendum
| - 1,138 square foot split-level property. |
| - Large lot of over 6,500 square feet. |
| - 4 bedrooms. |
| - 2 full bathrooms. |
| - Open concept. |
| - Bright property. |
| - Several windows replaced. |
| - New French door. |
| - New wall-mounted heat pump in 2022. |
| - Kitchen with plenty of cabinets. |
| - Double sink and backsplash. |
| - Large rooms and bedrooms. |
| - Stylish light fixtures. |
| - Large family room with heated floors. |
| - Ample storage space in the basement. |
| - No carpeting. |
| - No appliances for rent = savings $$$ |
| - 200-amp electrical panel. |
| - New shower on the 1st floor in 2026. |
| - New water heater in 2026. |
| - Yard with heated above-ground pool. |
| - Fenced yard with 2 gazebos. |
| - Large deck. |
| - No neighbors behind or to the left. |
| - Located on a cul-de-sac. |
| - Close to schools, shops, grocery stores, and Highway 50. |
| - Prime location. |
| - Must see!!! |
|