$479,900
7455 3e Avenue E.
Québec (Charlesbourg)
Québec (Charlesbourg)
Type
Bungalow
Bedrooms
4
Living area
114.31 MC
Bathrooms
2
MLS® 22560203
Details
Located near
Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Dining room | 1st level/Ground floor | 12.5x10.7 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 9.3x10.6 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 13.11x15.7 P | Wood |
| Hallway | 1st level/Ground floor | 6.3x4.6 P | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 9.8x4.10 P | Ceramic tiles |
| Master bedroom | 1st level/Ground floor | 12.5x10.5 P | Wood |
| Bedroom | 1st level/Ground floor | 12.10x9.8 P | Wood |
| Bedroom | 1st level/Ground floor | 10.1x9.8 P | Wood |
| Bathroom | Basement | 8.0x7.5 P | Ceramic tiles |
| Bedroom | Basement | 11.1x9.1 P | Wood |
| Bedroom | Basement | 11.5x11.0 P | Wood |
| Family room | Basement | 25.10x11.10 P | Wood |
| Cellar / Cold room | Basement | 14.0x4.0 P | Concrete |
| Laundry room | Basement | 19.10x12.6 P | Concrete |
Taxes and expenses
| Municipal Taxes | $3,410 |
| School taxes | $246 |
| Energy cost | $1,830 |
Building and interior of the property
| Bedrooms | 4 |
| Bathrooms | 2 |
| Number of rooms | 15 |
| Number of rooms above ground | 3 |
| Number of basement bedrooms | 1 |
| Living area | 114.31 SM |
| Dimension of the front of the building | 17.98 M |
| Dimension of the depth of building | 9.18 M |
| Land area | 672.6 SM |
| Dimension of the front of the land | 24.38 M |
| Dimension of the depth of the land | 27.74 M |
| Year built | 1964 |
| Municipal assessment (land) | $181,000 |
| Municipal assessment (building) | $198,000 |
| Municipal assessment (total) | $379,000 |
| Assessment year | 2026 |
| Irregular building | Yes |
| Area of the building | 165.06 SM |
| Driveway | Not Paved |
| Cupboard | Wood |
| Heating system | Air circulation |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Central vacuum cleaner system installation, Central heat pump |
| Windows | Wood |
| Foundation | Poured concrete |
| Garage | Attached, Single width, Heated |
| Siding | Steel, Brick |
| Basement | 6 feet and over, Partially finished |
| Parking | Outdoor, Garage |
| Sewage system | Municipal sewer |
| Roofing | Asphalt shingles |
| Topography | Flat |
| View | City |
| Zoning | Residential |


















































