$1,850/month
1380 Boul. Maloney E. 2
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Apartment
Bedrooms
2
Living area
1215 PC
Bathrooms
1
MLS® 24028130
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 3.8x6.5 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 13.0x12.0 P | Floating floor |
| Dining room | 1st level/Ground floor | 11.5x10.0 P | Floating floor |
| Kitchen | 1st level/Ground floor | 9.4x10.7 P | Ceramic tiles |
| Master bedroom | 1st level/Ground floor | 11.10x11.2 P | Floating floor |
| Bathroom | 1st level/Ground floor | 8.4x7.7 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 9.7x11.0 P | Floating floor |
| Bedroom | 1st level/Ground floor | 9.9x11.3 P | Floating floor |
| Storage | 1st level/Ground floor | 3.4x8.6 P | Ceramic tiles |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 10 |
| Number of rooms above ground | 2 |
| Living area | 1215 SF |
| Expected delay of occupancy | 15 days |
| Land area | 620.3 SM |
| Dimension of the front of the land | 10.25 M |
| Dimension of the depth of the land | 60.52 M |
| Year built | 2020 |
| Condo floor | 1 |
































