$309,900
353 Rue Bélanger
Gatineau (Buckingham)
Gatineau (Buckingham)
Type
Two or more stories
Bedrooms
2
Living area
832 Square Feet
Bathrooms
1
MLS® 25367816
Sold without legal warranty, at the risk and peril of the buyer
Details
Located near
Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park, Public transportation
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 12.5 X 11 ft / 3.78 X 3.35 m | Laminate floor |
| Kitchen | 1st level/Ground floor | 15.2 X 11.6 ft irr / 4.62 X 3.51 m irr | Laminate floor |
| Living room | 1st level/Ground floor | 9.8 X 8 ft irr / 2.95 X 2.44 m irr | Laminate floor |
| Primary bedroom | 2nd level | 18 X 9 ft irr / 5.49 X 2.74 m irr | Laminate floor |
| Bedroom | 2nd level | 8 X 6 ft / 2.44 X 1.83 m | Laminate floor |
| Bathroom | 2nd level | 8 X 6 ft irr / 2.44 X 1.83 m irr | Ceramic |
Taxes and expenses
| Municipal | $2,063 |
| School | $158 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 6 |
| Number of rooms above ground | 2 |
| Living area | 832 Square Feet |
| Expected delay of occupancy | 30 |
| Dimension of the front of the building | 6.34 |
| Dimension of the depth of building | 5.15 |
| Land area | 5664 |
| Year built | 1892 |
| Municipal assessment (land) | $120,100 |
| Municipal assessment (building) | $136,800 |
| Municipal assessment (total) | $256,900 |
| Assessment year | 2026 |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Basement | Crawl space |
| Distinctive features | Detached |
| Driveway | Paving stone |
| Foundation | Poured concrete, Stone |
| Heating energy | Electricity |
| Heating system | Convection baseboards, Electric baseboard units |
| Landscaping | Fenced |
| Parking | Driveway |
| Pool | Above-ground |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Siding | Vinyl |
| Topography | Flat, Sloped |
| Water supply | Municipality |
| Window type | Casement, Sliding |
| Windows | PVC, Wood |






































