$1,999,900
1080 Rue Georges
Gatineau (Buckingham)
Gatineau (Buckingham)
Type
Bungalow
Bedrooms
21
Living area
10950 PC
Bathrooms
2
MLS® 25529533
Details
Located near
Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre
Room dimension
Room | Floor | Dimensions | Floor covering |
---|---|---|---|
Other | 1st level/Ground floor | 17.9x18.0 P | Tiles |
Kitchen | 1st level/Ground floor | 9.10x18.9 P | Flexible floor coverings |
Other | 1st level/Ground floor | 17.10x31.5 P | Flexible floor coverings |
Other | 1st level/Ground floor | 19.0x25.9 P | Carpet |
Solarium | 1st level/Ground floor | 11.8x19.6 P | Carpet |
Bedroom | 1st level/Ground floor | 12.0x12.2 P | Flexible floor coverings |
Bedroom | 1st level/Ground floor | 12.0x11.6 P | Flexible floor coverings |
Bedroom | 1st level/Ground floor | 12.2x11.5 P | Flexible floor coverings |
Bedroom | 1st level/Ground floor | 12.5x11.11 P | Flexible floor coverings |
Bedroom | 1st level/Ground floor | 11.6x11.6 P | Linoleum |
Bedroom | 1st level/Ground floor | 16.0x11.6 P | Linoleum |
Bedroom | 1st level/Ground floor | 11.8x10.0 P | Tiles |
Bedroom | 1st level/Ground floor | 13.1x10.11 P | Tiles |
Bedroom | 1st level/Ground floor | 10.11x13.2 P | Tiles |
Bedroom | 1st level/Ground floor | 11.8x10.11 P | Tiles |
Bedroom | 1st level/Ground floor | 9.7x10.11 P | Tiles |
Bedroom | 1st level/Ground floor | 9.7x10.11 P | Tiles |
Bedroom | 1st level/Ground floor | 9.6x10.11 P | Tiles |
Bedroom | 1st level/Ground floor | 9.5x10.10 P | Tiles |
Bedroom | 1st level/Ground floor | 9.8x10.11 P | Tiles |
Bedroom | 1st level/Ground floor | 9.7x10.11 P | Tiles |
Bedroom | 1st level/Ground floor | 9.5x10.11 P | Tiles |
Bedroom | 1st level/Ground floor | 9.5x10.11 P | Tiles |
Bedroom | 1st level/Ground floor | 9.7x10.11 P | Tiles |
Bedroom | 1st level/Ground floor | 9.7x10.11 P | Tiles |
Family room | 1st level/Ground floor | 15.3x10.1 P | Tiles |
Kitchen | 1st level/Ground floor | 19.5x15.3 P | Tiles |
Dining room | 1st level/Ground floor | 19.0x39.5 P | Tiles |
Home office | 1st level/Ground floor | 5.7x9.7 P | Tiles |
Other | 1st level/Ground floor | 13.5x10.8 P | Carpet |
Home office | 1st level/Ground floor | 12.7x10.11 P | Floating floor |
Home office | 1st level/Ground floor | 9.6x10.7 P | Tiles |
Other | 1st level/Ground floor | 17.9x18.0 P | Tiles |
Library | 1st level/Ground floor | 14.1x12.0 P | Floating floor |
Solarium | 1st level/Ground floor | 26.0x11.9 P | Carpet |
Laundry room | 1st level/Ground floor | 12.3x10.11 P | Ceramic tiles |
Other | 1st level/Ground floor | 3.8x5.6 P | Ceramic tiles |
Washroom | 1st level/Ground floor | 3.11x5.1 P | Ceramic tiles |
Washroom | 1st level/Ground floor | 2.6x6.1 P | Ceramic tiles |
Bathroom | 1st level/Ground floor | 6.6x7.9 P | Ceramic tiles |
Bathroom | 1st level/Ground floor | 4.10x7.0 P | Ceramic tiles |
Other | 1st level/Ground floor | 9.8x12.2 P | Ceramic tiles |
Other | 1st level/Ground floor | 13.4x11.6 P | Flexible floor coverings |
Washroom | 1st level/Ground floor | 3.0x6.0 P | Flexible floor coverings |
Other | 1st level/Ground floor | 40.0x22.10 P | Linoleum |
Washroom | 1st level/Ground floor | 2.7x7.6 P | Flexible floor coverings |
Other | 1st level/Ground floor | 23.2x22.10 P | Carpet |
Taxes and expenses
Municipal Taxes | $0 |
School taxes | $0 |
Building and interior of the property
Bedrooms | 21 |
Bathrooms | 2 |
Washrooms | 12 |
Number of rooms | 33 |
Number of rooms above ground | 21 |
Living area | 10950 SF |
Expected delay of occupancy | 60 days |
Dimension of the front of the building | 104 F |
Dimension of the depth of building | 79 F |
Land area | 254809 SF |
Dimension of the front of the land | 347 F |
Dimension of the depth of the land | 492 F |
Year built | 1974 |
Municipal assessment (land) | $976,400 |
Municipal assessment (building) | $930,200 |
Municipal assessment (total) | $1,906,600 |
Assessment year | 2025 |
Area of the building | 8216 SF |
Irregular land | Yes |
Driveway | Asphalt, Double width or more |
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete, Concrete block |
Garage | Detached |
Distinctive features | Wooded |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Topography | Flat |