$2,195/month
48 Rue de Dubuisson
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Bungalow
Bedrooms
3
Living area
N/A
Bathrooms
1
MLS® 25701279
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.11x5.7 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 17.4x10.8 P | Floating floor |
| Dining room | 1st level/Ground floor | 9.7x12.0 P | Floating floor |
| Washroom | 1st level/Ground floor | 5.3x3.9 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 11.9x11.10 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 12.7x5.7 P | Ceramic tiles |
| Master bedroom | Basement | 9.7x15.7 P | Floating floor |
| Storage | Basement | 3.7x8.0 P | Concrete |
| Bathroom | Basement | 5.3x4.11 P | Ceramic tiles |
| Bedroom | Basement | 10.10x10.9 P | Floating floor |
| Bedroom | Basement | 10.3x11.10 P | Floating floor |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 12 |
| Number of basement bedrooms | 3 |



































