$539,900
541 Rue David
Gatineau (Buckingham)
Gatineau (Buckingham)
Type
Bungalow
Bedrooms
2
Living area
1011 PC
Bathrooms
1
MLS® 25791589
Details
Located near
Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.1x14.3 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 13.8x15.9 P | Floating floor |
| Living room | 1st level/Ground floor | 15.9x18.3 P | Floating floor |
| Bedroom | 1st level/Ground floor | 12.0x13.1 P | Floating floor |
| Master bedroom | 1st level/Ground floor | 13.4x18.6 P | Floating floor |
| Bathroom | 1st level/Ground floor | 10.0x13.2 P | Ceramic tiles |
| Family room | Basement | 20.8x30.8 P | Floating floor |
| Home office | Basement | 14.9x15.0 P | Floating floor |
| Bathroom | Basement | 9.6x9.7 P | Ceramic tiles |
| Other | Basement | 6.0x15.1 P | Concrete |
Taxes and expenses
| Municipal Taxes | $3,807 |
| School taxes | $347 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 10 |
| Number of rooms above ground | 2 |
| Living area | 1011 SF |
| Expected delay of occupancy | 60 days |
| Dimension of the front of the building | 27.8 F |
| Dimension of the depth of building | 36.4 F |
| Land area | 721 SM |
| Dimension of the front of the land | 19.9 M |
| Dimension of the depth of the land | 36.2 M |
| Year built | 2023 |
| Municipal assessment (land) | $158,000 |
| Municipal assessment (building) | $366,000 |
| Municipal assessment (total) | $524,000 |
| Assessment year | 2025 |
| Area of the building | 1011 SF |
| Driveway | Asphalt |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | PVC |
| Foundation | Poured concrete |
| Garage | Detached |
| Siding | Brick, Vinyl |
| Basement | 6 feet and over, Finished basement |
| Parking | Outdoor, Garage |
| Sewage system | Municipal sewer |
| Window type | Sliding, Crank handle |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |

































