$639,500
102 Rue Laflamme
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Triplex
Bedrooms
3
Living area
321.28 MC
Bathrooms
1
MLS® 26746724
Details
Located near
Highway, Cegep, Elementary school, High school, Public transport
Room dimension
Room | Floor | Dimensions | Floor covering |
---|---|---|---|
Living room | 1st level/Ground floor | 15x13 P | Floating floor |
Dining room | 1st level/Ground floor | 13x8.4 P | Ceramic tiles |
Kitchen | 1st level/Ground floor | 8.6x8.4 P | Ceramic tiles |
Master bedroom | 1st level/Ground floor | 14.4x11.2 P | Floating floor |
Bedroom | 1st level/Ground floor | 14.4x11 P | Floating floor |
Bedroom | 1st level/Ground floor | 10x9.8 P | Floating floor |
Bathroom | 1st level/Ground floor | 5x10 P | Flexible floor coverings |
Living room | 2nd floor | 15x13 P | Floating floor |
Dining room | 2nd floor | 13x8.4 P | Ceramic tiles |
Kitchen | 2nd floor | 8.6x8.4 P | Ceramic tiles |
Master bedroom | 2nd floor | 14.4x11.2 P | Floating floor |
Bedroom | 2nd floor | 14.4x11 P | Floating floor |
Bedroom | 2nd floor | 10x9.8 P | Floating floor |
Bathroom | 2nd floor | 5x10 P | Flexible floor coverings |
Living room | 3rd floor | 15x13 P | Floating floor |
Dining room | 3rd floor | 13x8.4 P | Ceramic tiles |
Kitchen | 3rd floor | 8.6x8.4 P | Ceramic tiles |
Master bedroom | 3rd floor | 14.4x11.2 P | Floating floor |
Bedroom | 3rd floor | 10x9.8 P | Floating floor |
Bedroom | 3rd floor | 14.4x11 P | Floating floor |
Bathroom | 3rd floor | 5x10 P | Ceramic tiles |
Taxes and expenses
Municipal Taxes | $5,368 |
School taxes | $366 |
Building and interior of the property
Bedrooms | 3 |
Bathrooms | 1 |
Number of rooms | 6 |
Living area | 321.28 SM |
Dimension of the front of the building | 7.84 M |
Dimension of the depth of building | 13.66 M |
Land area | 584.2 SM |
Dimension of the front of the land | 12.5 M |
Dimension of the depth of the land | 46.74 M |
Year built | 1989 |
Municipal assessment (land) | $227,800 |
Municipal assessment (building) | $420,800 |
Municipal assessment (total) | $648,600 |
Assessment year | 2024 |
Number of stories | 2 |
Area of the building | 107.09 SM |
Potential gross revenue | $38,532 |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Brick, Vinyl |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |