$409,900
12 Rue Miner
Gatineau (Buckingham)
Gatineau (Buckingham)
Type
Two or more storey
Bedrooms
3
Living area
1351 PC
Bathrooms
1
MLS® 28500223
Details
Located near
Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 7.2x8.3 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 12.5x12.11 P | Wood |
| Dining room | 1st level/Ground floor | 11.8x9.10 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 16.2x11.8 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 6.3x5.6 P | Ceramic tiles |
| Bedroom | 2nd floor | 11.8x10.7 P | Wood |
| Bathroom | 2nd floor | 5.6x10.1 P | Ceramic tiles |
| Master bedroom | 2nd floor | 14.8x11.11 P | Wood |
| Bedroom | 2nd floor | 11.5x11.6 P | Wood |
| Family room | Basement | 12.6x19.8 P | Floating floor |
| Home office | Basement | 11.10x10.9 P | Floating floor |
| Storage | Basement | 9.8x7.7 P | Concrete |
| Other | Basement | 10.8x9.2 P | Concrete |
Taxes and expenses
| Municipal Taxes | $2,532 |
| School taxes | $195 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 14 |
| Number of rooms above ground | 3 |
| Living area | 1351 SF |
| Dimension of the front of the building | 7.33 M |
| Dimension of the depth of building | 10.33 M |
| Land area | 624.7 SM |
| Dimension of the front of the land | 10 M |
| Dimension of the depth of the land | 51.09 M |
| Year built | 1987 |
| Municipal assessment (land) | $98,000 |
| Municipal assessment (building) | $220,200 |
| Municipal assessment (total) | $318,200 |
| Assessment year | 2026 |
| Irregular building | Yes |
| Area of the building | 675.5 SF |
| Irregular land | Yes |
| Driveway | Asphalt |
| Landscaping | Fenced, Landscape |
| Cupboard | Wood, Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Central vacuum cleaner system installation |
| Windows | Wood, PVC |
| Foundation | Poured concrete |
| Siding | Brick, Vinyl |
| Basement | 6 feet and over, Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Sliding, Crank handle |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |































