$990,000
334 Route des Cantons
Saint-Émile-de-Suffolk
Saint-Émile-de-Suffolk
Type
Bungalow
Bedrooms
18
Living area
N/A
Bathrooms
3
MLS® 28623321
Details
Located near
Highway, Golf, Elementary school, Alpine skiing, Cross-country skiing
Room dimension
Room | Floor | Dimensions | Floor covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 10.4x5.3 P | Ceramic tiles |
Washroom | 1st level/Ground floor | 2.7x6.4 P | Ceramic tiles |
Living room | 1st level/Ground floor | 12x16.11 P | Floating floor |
Kitchen | 1st level/Ground floor | 13.5x11.5 P | Ceramic tiles |
Dining room | 1st level/Ground floor | 11.4x16.3 P | Floating floor |
Bedroom | 1st level/Ground floor | 11x11 P | Floating floor |
Bedroom | 1st level/Ground floor | 10.6x10 P | Floating floor |
Bedroom | 1st level/Ground floor | 13.6x8.4 P | Floating floor |
Bathroom | 1st level/Ground floor | 12.6x7.3 P | Ceramic tiles |
Bedroom | 1st level/Ground floor | 10 P | Floating floor |
Family room | 1st level/Ground floor | 31.8x18.10 P | Ceramic tiles |
Bedroom | 1st level/Ground floor | 13x10.10 P | Floating floor |
Bedroom | 1st level/Ground floor | 10.10x10 P | Floating floor |
Bedroom | 1st level/Ground floor | 10x10 P | Floating floor |
Kitchen | Basement | 12x20.10 P | Ceramic tiles |
Laundry room | Basement | 11.3x8 P | Ceramic tiles |
Bathroom | Basement | 12.2x12.4 P | Ceramic tiles |
Bedroom | Basement | 11.3x15 P | Floating floor |
Bedroom | Basement | 15.4x7 P | Floating floor |
Bedroom | Basement | 11x10.2 P | Floating floor |
Bedroom | Basement | 8x11 P | Floating floor |
Bedroom | Basement | 10.3x10.9 P | Floating floor |
Bedroom | Basement | 10.3x7.6 P | Floating floor |
Bedroom | Basement | 14.7x8 P | Floating floor |
Bedroom | Basement | 10x9.5 P | Floating floor |
Bedroom | Basement | 11.6x16 P | Floating floor |
Bedroom | Basement | 14x14 P | Floating floor |
Bedroom | Basement | 14x14 P | Floating floor |
Taxes and expenses
Municipal Taxes | $1,346 |
School taxes | $525 |
Building and interior of the property
Bedrooms | 18 |
Bathrooms | 3 |
Washrooms | 1 |
Number of rooms | 29 |
Number of rooms above ground | 9 |
Number of basement bedrooms | 9 |
Expected delay of occupancy | 15 days |
Dimension of the front of the building | 32.14 M |
Dimension of the depth of building | 14.43 M |
Land area | 68426.15 SF |
Year built | 1981 |
Municipal assessment (land) | $11,700 |
Municipal assessment (building) | $156,300 |
Municipal assessment (total) | $168,000 |
Assessment year | 2025 |
Landscaping | Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Wall-mounted air conditioning |
Easy access | Elevator |
Foundation | Poured concrete |
Siding | Brick |
Distinctive features | No neighbours in the back |
Basement | 6 feet and over, Separate entrance, Finished basement |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
Zoning | Residential |