$278,000
210 Rue de Dublin 2
Gatineau (Aylmer)
Gatineau (Aylmer)
Type
Apartment
Bedrooms
1
Living area
621.08 PC
Bathrooms
1
MLS® 9175973
Details
Located near
Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | Basement | 3.8x6.2 P | Ceramic tiles |
| Kitchen | Basement | 14.6x9.0 P | Ceramic tiles |
| Living room | Basement | 14.6x9.7 P | Floating floor |
| Master bedroom | Basement | 12.0x12.2 P | Floating floor |
| Bathroom | Basement | 8.3x9.5 P | Ceramic tiles |
Taxes and expenses
| School taxes | $157 |
| Municipal Taxes | $2,020 |
| Energy cost | $1,000 |
| Co-ownership fees | $2,244 |
Building and interior of the property
| Co-ownership fees | $2,244 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Number of rooms | 5 |
| Number of basement bedrooms | 1 |
| Living area | 621.08 SF |
| Expected delay of occupancy | 15 days |
| Dimension of the front of the building | 7.32 M |
| Dimension of the depth of building | 9.49 M |
| Land area | 1241.41 SF |
| Year built | 2014 |
| Municipal assessment (land) | $33,500 |
| Municipal assessment (building) | $212,500 |
| Municipal assessment (total) | $246,000 |
| Assessment year | 2025 |
| Type of ownership | Divided |
| Condo floor | 0 |
| Number of stories | 2 |
| Irregular building | Yes |
| Area of the building | 621.08 SF |
| Driveway | Asphalt |
| Landscaping | Landscape |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Wall-mounted air conditioning, Partially furnished, Ventilation system |
| Windows | PVC |
| Siding | Aluminum, Vinyl, Brick |
| Distinctive features | Cul-de-sac |
| Restrictions/Permissions | Short-term rentals not allowed |
| Available services | |
| Basement | 6 feet and over, Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Forest, Residential |
























