$324,900
10 Rue de Bruxelles 12
Gatineau (Aylmer)
Gatineau (Aylmer)
Type
Apartment
Bedrooms
2
Living area
104.1 MC
Bathrooms
1
MLS® 10771353
Details
Located near
Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Dining room | 3rd floor | 17.2x9.0 P | Floating floor |
| Kitchen | 3rd floor | 12.2x10.1 P | Ceramic tiles |
| Laundry room | 3rd floor | 8.9x7.4 P | Ceramic tiles |
| Bedroom | 3rd floor | 12.1x10.3 P | Floating floor |
| Bathroom | 3rd floor | 12.1x10.0 P | Ceramic tiles |
| Family room | 3rd floor | 17.2x12.2 P | Floating floor |
| Master bedroom | 3rd floor | 12.1x11.1 P | Floating floor |
| Home office | 3rd floor | 8.0x5.6 P | Floating floor |
Taxes and expenses
| School taxes | $207 |
| Municipal Taxes | $2,615 |
| Energy cost | $996 |
| Co-ownership fees | $4,704 |
Building and interior of the property
| Co-ownership fees | $4,704 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 8 |
| Number of rooms above ground | 2 |
| Living area | 104.1 SM |
| Expected delay of occupancy | 30 days |
| Items included in the sale | Fridge, dishwasher, oven, micro-wave, all curtains and blinds. |
| Items excluded in the sale | Personal seller belonging, washer and dryer, hot water tank (rented), exterior furniture, all interior furniture. |
| Land area | 149.82 SM |
| Dimension of the front of the land | 1.52 M |
| Dimension of the depth of the land | 98.57 M |
| Year built | 2008 |
| Municipal assessment (land) | $71,000 |
| Municipal assessment (building) | $317,200 |
| Municipal assessment (total) | $388,200 |
| Assessment year | 2022 |
| Type of ownership | Divided |
| Condo floor | 3 |
| Number of stories | 3 |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Rental appliances | Water heater |
| Cadastre - Parking (included in the price) | Driveway |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Zoning | Residential |



























