$2,500
177 Boul. de la Cité
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Two or more stories
Bedrooms
3
Living area
1362 Square Feet
Bathrooms
2
MLS® 13780662
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 7.7 X 5.8 ft / 2.31 X 1.73 m | Ceramic |
| Living room | 1st level/Ground floor | 13.2 X 13.2 ft / 4.01 X 4.01 m | Wood |
| Dining room | 1st level/Ground floor | 10.4 X 12.8 ft / 3.15 X 3.86 m | Ceramic |
| Kitchen | 1st level/Ground floor | 11.2 X 9.1 ft / 3.40 X 2.77 m | Ceramic |
| Powder room | 1st level/Ground floor | 5.6 X 5.2 ft / 1.68 X 1.57 m | Ceramic |
| Primary bedroom | 2nd level | 14 X 10.11 ft / 4.27 X 3.33 m | Laminate floor |
| Walk-in closet | 2nd level | 6.4 X 5.11 ft / 1.93 X 1.80 m | Laminate floor |
| Bedroom | 2nd level | 10.5 X 9.2 ft / 3.18 X 2.79 m | Laminate floor |
| Bedroom | 2nd level | 10.4 X 9.3 ft / 3.15 X 2.82 m | Laminate floor |
| Bathroom | 2nd level | 9.11 X 8.5 ft / 3.02 X 2.57 m | Ceramic |
| Family room | Basement 1 | 32.10 X 9.4 ft / 10.01 X 2.84 m | Laminate floor |
| Office | Basement 1 | 6.2 X 8.3 ft / 1.88 X 2.51 m | Laminate floor |
| Bathroom | Basement 1 | 7.11 X 5.5 ft / 2.41 X 1.65 m | Laminate floor |
| Storage | Basement 1 | 5.2 X 3.3 ft / 1.57 X 0.99 m | Concrete |
| Storage | Basement 1 | 9 X 7 ft / 2.74 X 2.13 m | Concrete |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 2 |
| Washrooms | 1 |
| Number of rooms | 15 |
| Number of rooms above ground | 3 |
| Living area | 1362 Square Feet |
| Expected delay of occupancy | 5 |
| Land area | 240 |
| Dimension of the front of the land | 8 |
| Dimension of the depth of the land | 30 |
| Year built | 2010 |
| Distinctive features | Semi-detached |






















