$499,900
1 Rue des Archanges
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Bungalow
Bedrooms
3
Living area
N/A
Bathrooms
2
MLS® 14541726
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 3.10 X 5 ft / 1.17 X 1.52 m | Laminate floor |
| Living room | 1st level/Ground floor | 10.2 X 17.4 ft / 3.10 X 5.28 m | Laminate floor |
| Kitchen | 1st level/Ground floor | 12.11 X 10.6 ft / 3.94 X 3.20 m | Laminate floor |
| Dining room | 1st level/Ground floor | 12.11 X 5.9 ft / 3.94 X 1.75 m | Laminate floor |
| Primary bedroom | 1st level/Ground floor | 10.2 X 17.3 ft / 3.10 X 5.26 m | Carpet |
| Bedroom | 1st level/Ground floor | 9.3 X 9.8 ft / 2.82 X 2.95 m | Laminate floor |
| Bathroom | 1st level/Ground floor | 9.3 X 5.1 ft / 2.82 X 1.55 m | Ceramic |
| Laundry room | Basement 1 | 10.11 X 15.1 ft / 3.33 X 4.60 m | Concrete |
| Living room | Basement 1 | 10.4 X 16.3 ft / 3.15 X 4.95 m | Laminate floor |
| Dining room | Basement 1 | 5 X 10.10 ft / 1.52 X 3.30 m | Laminate floor |
| Kitchen | Basement 1 | 6.9 X 10.10 ft / 2.06 X 3.30 m | Laminate floor |
| Bathroom | Basement 1 | 8.3 X 5 ft / 2.51 X 1.52 m | Ceramic |
| Primary bedroom | Basement 1 | 10.9 X 18.5 ft irr / 3.28 X 5.61 m irr | Laminate floor |
Taxes and expenses
| Municipal | $3,299 |
| School | $289 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 2 |
| Number of rooms | 13 |
| Number of rooms above ground | 2 |
| Number of basement bedrooms | 1 |
| Land area | 6000 |
| Dimension of the front of the land | 60 |
| Dimension of the depth of the land | 100 |
| Year built | 1966 |
| Municipal assessment (land) | $155,900 |
| Municipal assessment (building) | $235,500 |
| Municipal assessment (total) | $391,400 |
| Assessment year | 2026 |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Basement | Finished basement |
| Distinctive features | Detached |
| Driveway | Asphalt |
| Foundation | Poured concrete |
| Heating energy | Electricity |
| Landscaping | Bordered by hedges, Fenced |
| Parking | Driveway |
| Sewage system | Municipality |
| Water supply | Municipality |


































