Gatineau (Gatineau)
Property description
Discover this superb duplex ideally located in the heart of downtown Gatineau, close to all shops, services, restaurants, schools, and public transit. The upper unit has been fully renovated and offers excellent potential for either an owner-occupant or an investor. One of the units is currently vacant, allowing you to move in immediately or select your own tenant. A rare opportunity to combine quality of life with a profitable investment in a sought-after area. A must-see!
Details
Located near
Bicycle path, CEGEP, Daycare centre, Elementary school, High school, Highway, Hospital, Park, Public transportation
Taxes and expenses
| Municipal | $2,790 |
| School | $221 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 4 |
| Living area | 112.8 Square Feet |
| Items included in the sale | Water heaters (2), furnace, and heat pump. |
| Items excluded in the sale | The tenants' personal belongings |
| Dimension of the front of the building | 27.8 |
| Dimension of the depth of building | 21.11 |
| Land area | 4990.15 |
| Dimension of the front of the land | 50 |
| Dimension of the depth of the land | 99.4 |
| Year built | 1948 |
| Municipal assessment (land) | $192,400 |
| Municipal assessment (building) | $154,700 |
| Municipal assessment (total) | $347,100 |
| Assessment year | 2026 |
| Potential gross revenue | $29,400 |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Basement | 6 feet and more, Unfinished |
| Distinctive features | Detached |
| Driveway | Asphalt, Double width or more |
| Foundation | Concrete blocks |
| Heating energy | Electricity |
| Heating system | Forced air |
| Landscaping | Fenced |
| Parking | Driveway |
| Roofing | Asphalt shingles, Sheet metal |
| Sewage system | Municipality |
| Siding | Aluminum, Stucco |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Casement, Sliding |
| Windows | PVC |














