$2,300,000+ GST-QST
1682 Ch. Pink
Gatineau (Aylmer)
Gatineau (Aylmer)
Type
Commercial
Bedrooms
N/A
Living area
N/A
Bathrooms
N/A
MLS® 18796915
Property description
Approximately 2800 square foot building on large lot. CGSM zoning. Garage, car sales authorized (tenant must check the zoning themselves). This lot strategically located on the corner of two main arteries in the Hull / Aylmer sector. Just minutes from downtown Hull and Ottawa, a perfect location to operate a business to its full potential.
Details
Taxes and expenses
| Municipal | $11,390 |
| School | $296 |
Building and interior of the property
| Items included in the sale | Any equipment enabling the proper functioning of the immovable. |
| Items excluded in the sale | Personnal belongings of the tenants, tools belonging to the owner or the janitor. |
| Dimension of the front of the building | 10.91 metres |
| Dimension of the depth of building | 21.58 metres |
| Land area | 43550 square foot |
| Dimension of the front of the land | 54.49 metres |
| Dimension of the depth of the land | 74.44 metres |
| Year built | 1959 |
| Municipal assessment (land) | $364,200 |
| Municipal assessment (building) | $70,000 |
| Municipal assessment (total) | $434,200 |
| Assessment year | 2025 |
| Number of stories | 2 |
| Irregular land | Yes |
| Distinctive features | Detached |
| Garage | Built-in, Double width or more, Heated, Single width |
| Heating energy | Heating oil |
| Heating system | Forced air |
| Parking | Garage |
| Sewage system | Septic tank |
| Structure type | Building |
| Water supply | Artesian well, Well |
Addendum
| cgsm Zoning 15,000 sq. ft. lot for lease at $2,500/month + taxes. Lease valid until October 31, 2027, with an option to renew. |





















