$589,800
4 Rue Marcelle-Barthe
Gatineau (Buckingham)
Gatineau (Buckingham)
Type
Duplex
Bedrooms
3
Living area
N/A
Bathrooms
1
MLS® 20407887
Property description
Rare sur le marché! Idéal pour investisseur ! Duplex avec de bons locataires. Situé à proximité de tous les services essentiels. Une opportunité à ne pas manquer!
Details
Located near
Highway, Hospital, Elementary school, High school, Public transport, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 7.4x7 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 13.3x12.1 P | Floating floor |
| Dining room | 1st level/Ground floor | 10.5x10.9 P | Floating floor |
| Kitchen | 1st level/Ground floor | 10x10 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 5.11x12.7 P | Ceramic tiles |
| Master bedroom | 2nd floor | 12.8x11.1 P | Floating floor |
| Bedroom | 2nd floor | 13.3x9.3 P | Floating floor |
| Bedroom | 2nd floor | 13.4x9.1 P | Floating floor |
| Bathroom | 2nd floor | 7.9x9.3 P | Ceramic tiles |
| Hallway | Basement | 6.1x5.1 P | Flexible floor coverings |
| Living room | Basement | 9.1x9.2 P | Flexible floor coverings |
| Kitchen | Basement | 9.6x8.5 P | Flexible floor coverings |
| Master bedroom | Basement | 10.11x11.2 P | Flexible floor coverings |
| Bathroom | Basement | 8.3x6.7 P | Flexible floor coverings |
Taxes and expenses
| Municipal Taxes | $4,514 |
| School taxes | $358 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 9 |
| Land area | 3000 SF |
| Dimension of the front of the land | 30 F |
| Dimension of the depth of the land | 100 F |
| Year built | 2018 |
| Municipal assessment (land) | $126,000 |
| Municipal assessment (building) | $433,000 |
| Municipal assessment (total) | $559,000 |
| Assessment year | 2026 |
| Potential gross revenue | $31,560 |
| Driveway | Not Paved |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Ventilation system |
| Windows | PVC |
| Foundation | Poured concrete |
| Rental appliances | Water heater |
| Siding | Brick, Vinyl |
| Available services | Fire detector |
| Basement | 6 feet and over, Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Crank handle |
| Roofing | Asphalt shingles |
| Topography | Sloped, Flat |
| Zoning | Residential |




























