Gatineau (Hull)
Property description
Don't buy this unless you're looking for a virtually turnkey, cash flowing building in a terrific location just off Boul. St Joseph. The property has been very well maintained and although it's well-rented to great tenants, there's still lots of room to improve and optimize the revenues as turnover occurs. Bonus income comes from new coin operated laundry machines, and this solid 6 unit building is always in demand. Secure your future now and jump on the next great investment in your portfolio. Ask about the additional information on financials and updates.
Details
Located near
Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre
Taxes and expenses
School taxes | $610 |
Municipal Taxes | $8,613 |
Insurance | $2,570 |
Snow removal / Lawn mowing | $1,271 |
Energy cost | $5,851 |
Building and interior of the property
Bedrooms | 2 |
Bathrooms | 1 |
Number of rooms | 5 |
Living area | 1635 SF |
Items included in the sale | 6 x Fridges, 6 x Stoves, coin operated washing machine, coin operated dryer |
Items excluded in the sale | Tenant Belongings |
Dimension of the front of the building | 66 F |
Dimension of the depth of building | 29.2 F |
Land area | 4670 SF |
Dimension of the front of the land | 116 F |
Dimension of the depth of the land | 40 F |
Year built | 1955 |
Municipal assessment (land) | $219,900 |
Municipal assessment (building) | $657,600 |
Municipal assessment (total) | $877,500 |
Assessment year | 2025 |
Number of stories | 2 |
Area of the building | 1635 SF |
Potential gross revenue | $90,192 |
Driveway | Asphalt |
Landscaping | Landscape |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Natural gas |
Windows | PVC |
Foundation | Poured concrete, Concrete block |
Siding | Brick immitation, Stucco |
Available services | Laundry room |
Basement | 6 feet and over, Separate entrance, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt and gravel |
Topography | Flat |
Zoning | Residential |
Addendum
2021: |
+ New Boiler |
2022: |
+ New bathroom unit 1 |
+ New coin-operated commercial washing machine |
+ New hot water tank unit 1 |
2023: |
+ New bathroom unit 3 |
2024: |
+ New hot water tank unit 2 |
+ New commercial coin-operated dryer |
2025: |
+ New hot water tank unit 3 |
+ Minor landscaping upgrades |