$317,400
42 Rue Charles-Carrière
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Bungalow
Bedrooms
3
Living area
121.8 Square Meters
Bathrooms
1
MLS® 26464163
Sold without legal warranty, at the risk and peril of the buyer
Details
Located near
Bicycle path, CEGEP, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park, Public transportation, University
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 6 X 3 ft / 1.83 X 0.91 m | Ceramic |
| Living room | 1st level/Ground floor | 17.5 X 10.4 ft / 5.31 X 3.15 m | Wood |
| Powder room | 1st level/Ground floor | 5.3 X 3.9 ft / 1.60 X 1.14 m | Ceramic |
| Dining room | 1st level/Ground floor | 10.1 X 11.6 ft / 3.07 X 3.51 m | Laminate floor |
| Kitchen | 1st level/Ground floor | 11.2 X 12 ft / 3.40 X 3.66 m | Laminate floor |
| Laundry room | 1st level/Ground floor | 12.10 X 5.7 ft / 3.91 X 1.70 m | Ceramic |
| Primary bedroom | Basement 1 | 10 X 15.4 ft / 3.05 X 4.67 m | Laminate floor |
| Bedroom | Basement 1 | 11.10 X 8.3 ft / 3.61 X 2.51 m | Laminate floor |
| Bedroom | Basement 1 | 11.1 X 11.1 ft / 3.38 X 3.38 m | Laminate floor |
| Bathroom | Basement 1 | 7.6 X 4.11 ft / 2.29 X 1.50 m | Ceramic |
Taxes and expenses
| Municipal | $2,516 |
| School | $239 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 10 |
| Number of basement bedrooms | 3 |
| Living area | 121.8 Square Meters |
| Land area | 292.6 |
| Dimension of the front of the land | 10.67 |
| Dimension of the depth of the land | 27.43 |
| Year built | 1974 |
| Municipal assessment (land) | $139,000 |
| Municipal assessment (building) | $189,000 |
| Municipal assessment (total) | $328,000 |
| Assessment year | 2026 |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Basement | Finished basement |
| Cupboard | Wood |
| Distinctive features | Semi-detached |
| Driveway | Asphalt |
| Foundation | Poured concrete |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Landscaping | Fenced |
| Laundry | 1st level/Ground floor, Other, Other ground level |
| Parking | Driveway |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Siding | Vinyl |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Casement, Sliding |
| Windows | PVC |

































