$1,540,000+ GST-QST
1500Z Boul. St-René E.
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Two or more storey
Bedrooms
1
Living area
N/A
Bathrooms
1
$1,770,615 (Taxes included)
After GST / QST and refunds if applicable
After GST / QST and refunds if applicable
MLS® 28050902
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Bedroom | 1st level/Ground floor | 10.5x12.5 P | Floating floor |
Taxes and expenses
| Municipal Taxes | $9,665 |
| School taxes | $605 |
Building and interior of the property
| Bedrooms | 1 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 1 |
| Number of rooms above ground | 1 |
| Expected delay of occupancy | 30 days |
| Land area | 28606 SF |
| Dimension of the front of the land | 170 F |
| Dimension of the depth of the land | 168.3 F |
| Year built | 1975 |
| Municipal assessment (land) | $531,500 |
| Municipal assessment (building) | $409,800 |
| Municipal assessment (total) | $941,300 |
| Assessment year | 2025 |
| Area of the building | 220.7 SM |
| Water supply | Municipality |
| Sewage system | Purification field, Septic tank |
| Zoning | Commercial, Residential, Industrial |















