$343,000
80 Rue de Minervois 402
Gatineau (Aylmer)
Gatineau (Aylmer)
Type
Condominium
Bedrooms
2
Living area
1035.49 Square Feet
Bathrooms
1
MLS® 9855130
Details
Located near
Bicycle path, CEGEP, Daycare centre, Elementary school, Golf, High school, Highway, Park, Public transportation, University
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 4th level | 5.9 X 4.4 ft irr / 1.75 X 1.32 m irr | Ceramic |
| Living room | 4th level | 15 X 18 ft irr / 4.57 X 5.49 m irr | Laminate floor |
| Dining room | 4th level | 18.4 X 8.4 ft irr / 5.59 X 2.54 m irr | Laminate floor |
| Kitchen | 4th level | 11.4 X 8.4 ft irr / 3.45 X 2.54 m irr | Ceramic |
| Bathroom | 4th level | 11.1 X 8.4 ft irr / 3.38 X 2.54 m irr | Ceramic |
| Primary bedroom | 4th level | 12.6 X 11 ft irr / 3.81 X 3.35 m irr | Laminate floor |
| Bedroom | 4th level | 11 X 9 ft irr / 3.35 X 2.74 m irr | Laminate floor |
| Storage | 4th level | 11 X 3 ft irr / 3.35 X 0.91 m irr | Ceramic |
Taxes and expenses
| Municipal | $2,532 |
| School | $159 |
| Condominium fees | $4,836 |
Building and interior of the property
| Co-ownership fees | $4,836 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 8 |
| Number of rooms above ground | 2 |
| Living area | 1035.49 Square Feet |
| Land area | 2135.99 |
| Dimension of the front of the land | 63.11 |
| Dimension of the depth of the land | 77.2 |
| Year built | 2006 |
| Municipal assessment (land) | $63,000 |
| Municipal assessment (building) | $289,300 |
| Municipal assessment (total) | $352,300 |
| Assessment year | 2025 |
| Type of ownership | Divided |
| Condo floor | 4th |
| Number of stories | 4 |
| Irregular land | Yes |
| Available equipment | Outdoor storage space |
| Available services | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Distinctive features | Detached |
| Hearth stove | Gas fireplace |
| Heating energy | Electricity, Natural gas |
| Heating system | Electric baseboard units |
| Parking | Driveway |
| Sewage system | Municipality |
| Structure type | Apartment |
| View | Other |
| Water supply | Municipality |
| Window type | Casement |






























