$2,250
221 Rue Alexandre-Rodrigue
Gatineau (Buckingham)
Gatineau (Buckingham)
Type
Two or more stories
Bedrooms
4
Living area
N/A
Bathrooms
2
MLS® 12215777
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 5.10 X 4.9 ft / 1.78 X 1.46 m | Ceramic |
| Living room | 1st level/Ground floor | 12.4 X 10.11 ft / 3.75 X 3.34 m | Laminate floor |
| Dining room | 1st level/Ground floor | 14.3 X 11.10 ft / 4.35 X 3.60 m | Laminate floor |
| Kitchen | 1st level/Ground floor | 13.9 X 8.8 ft / 4.20 X 2.65 m | Ceramic |
| Powder room | 1st level/Ground floor | 8.10 X 5.1 ft / 2.70 X 1.55 m | Ceramic |
| Primary bedroom | 2nd level | 15 X 11.2 ft / 4.57 X 3.40 m | Laminate floor |
| Bedroom | 2nd level | 9.6 X 9.4 ft / 2.90 X 2.85 m | Laminate floor |
| Bedroom | 2nd level | 9.2 X 8.10 ft / 2.80 X 2.70 m | Laminate floor |
| Bathroom | 2nd level | 10.9 X 8.10 ft / 3.27 X 2.70 m | Ceramic |
| Family room | Basement 1 | 12.6 X 10.6 ft / 3.80 X 3.20 m | Laminate floor |
| Bedroom | Basement 1 | 12.10 X 9.6 ft / 3.90 X 2.90 m | Laminate floor |
| Bathroom | Basement 1 | 9.6 X 7.3 ft / 2.90 X 2.20 m | Ceramic |
Building and interior of the property
| Bedrooms | 4 |
| Bathrooms | 2 |
| Washrooms | 1 |
| Number of rooms | 12 |
| Number of rooms above ground | 3 |
| Number of basement bedrooms | 1 |
| Land area | 282.2 |
| Dimension of the front of the land | 8.6 |
| Dimension of the depth of the land | 32.84 |
| Distinctive features | Semi-detached |



























