$639,900
3 Rue Duciaume
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Duplex
Bedrooms
3
Living area
101 Square Meters
Bathrooms
1
MLS® 22569171
Property description
A fantastic opportunity not to be missed! This well-maintained and modern duplex offers 3 bedrooms in each of the two units, for a total of 6 bedrooms. Whether you're looking for an attractive investment or a property to house your family while generating income, this duplex will meet your needs. A property offering space, comfort, and potential--don't miss out! Contact me for more information or to schedule a visit.
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 16.7 X 13.2 ft / 5.05 X 4.01 m | Ceramic |
| Kitchen | 1st level/Ground floor | 10.4 X 11.6 ft / 3.15 X 3.51 m | Ceramic |
| Dining room | 1st level/Ground floor | 10.7 X 7.8 ft / 3.23 X 2.34 m | Ceramic |
| Bedroom | 1st level/Ground floor | 9.11 X 11.6 ft / 3.02 X 3.51 m | Other |
| Bedroom | 1st level/Ground floor | 15 X 10 ft / 4.57 X 3.05 m | Other |
| Bedroom | 1st level/Ground floor | 13.5 X 10.11 ft / 4.09 X 3.33 m | Other |
| Bathroom | 1st level/Ground floor | 10.5 X 4.11 ft / 3.18 X 1.50 m | Other |
Taxes and expenses
| Municipal | $3,191 |
| School | $386 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Number of rooms | 7 |
| Living area | 101 Square Meters |
| Expected delay of occupancy | 15 |
| Items included in the sale | 1 dishwasher, 2 water heaters, 2 heat pumps, light fixtures, blinds, curtains, 2 sheds |
| Dimension of the front of the building | 13.02 |
| Dimension of the depth of building | 7.76 |
| Land area | 650.3 |
| Dimension of the front of the land | 21.34 |
| Dimension of the depth of the land | 30.48 |
| Year built | 1973 |
| Municipal assessment (land) | $222,000 |
| Municipal assessment (building) | $278,600 |
| Municipal assessment (total) | $500,600 |
| Assessment year | 2026 |
| Irregular building | Yes |
| Potential gross revenue | $51,600 |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Distinctive features | Detached |
| Heating energy | Electricity |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Water supply | Municipality |




























