$605,000
61 Rue Achille-Vanhee
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Duplex
Bedrooms
3
Living area
1437 Square Feet
Bathrooms
1
MLS® 24592723
Details
Located near
Bicycle path, CEGEP, Daycare centre, Elementary school, High school, Highway, Hospital, Other, Park, Public transportation
Taxes and expenses
| Municipal | $4,703 |
| School | $461 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 5 |
| Living area | 1437 Square Feet |
| Dimension of the front of the building | 36 feet |
| Dimension of the depth of building | 20 feet |
| Land area | 660 square metre |
| Dimension of the front of the land | 12 metres |
| Dimension of the depth of the land | 55 metres |
| Year built | 2015 |
| Municipal assessment (land) | $129,900 |
| Municipal assessment (building) | $478,400 |
| Municipal assessment (total) | $608,300 |
| Assessment year | 2026 |
| Irregular building | Yes |
| Potential gross revenue | $29,400 |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Basement | 6 feet and more, Finished basement, Outdoor entrance |
| Cupboard | Thermoplastic |
| Distinctive features | Semi-detached |
| Driveway | Asphalt, Double width or more |
| Equipment available | Other, Wall-mounted heat pump |
| Foundation | Poured concrete |
| Heating energy | Electricity |
| Heating system | Convection baseboards, Electric baseboard units |
| Parking | Driveway, Outdoor parking |
| Rental appliances | Other |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Siding | Brick, Stone, Vinyl |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Casement, Sliding |
| Windows | PVC |






























