$649,900
829 Boul. St-René E.
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Two or more stories
Bedrooms
2
Living area
N/A
Bathrooms
3
MLS® 24181426
Sold without legal warranty, at the risk and peril of the buyer
Details
Located near
Highway, Public transportation
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 7.11 X 3.7 ft / 2.41 X 1.09 m | Other |
| Living room | 1st level/Ground floor | 17.10 X 13.2 ft irr / 5.44 X 4.01 m irr | Wood |
| Kitchen | 1st level/Ground floor | 15.1 X 13.2 ft irr / 4.60 X 4.01 m irr | Wood |
| Bathroom | 1st level/Ground floor | 13 X 5 ft irr / 3.96 X 1.52 m irr | Flexible floor coverings |
| Primary bedroom | 2nd level | 17.4 X 12.6 ft irr / 5.28 X 3.81 m irr | Wood |
| Bedroom | 2nd level | 11.6 X 11.1 ft irr / 3.51 X 3.38 m irr | Wood |
| Bathroom | 2nd level | 9.5 X 7.8 ft irr / 2.87 X 2.34 m irr | Flexible floor coverings |
| Office | Basement 1 | 16.10 X 9.5 ft / 5.13 X 2.87 m | Laminate floor |
| Bathroom | Basement 1 | 8 X 7.10 ft irr / 2.44 X 2.39 m irr | Tiles |
| Laundry room | Basement 1 | 10 X 5.4 ft irr / 3.05 X 1.63 m irr | Flexible floor coverings |
| Storage | Basement 1 | 10 X 8.10 ft irr / 3.05 X 2.69 m irr | Flexible floor coverings |
Taxes and expenses
| School | $277 |
| Municipal | $2,895 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 3 |
| Number of rooms | 11 |
| Number of rooms above ground | 2 |
| Expected delay of occupancy | 30 days |
| Dimension of the front of the building | 8.72 metres |
| Dimension of the depth of building | 6.87 metres |
| Land area | 3348.1 square metre |
| Municipal assessment (land) | $209,700 |
| Municipal assessment (building) | $167,200 |
| Municipal assessment (total) | $376,900 |
| Assessment year | 2026 |
| Year built code | |
| Irregular building | Yes |
| Available services | Sewer Connected, Water Connected |
| Basement | Partially finished |
| Distinctive features | Detached |
| Driveway | Asphalt |
| Foundation | Concrete blocks |
| Heating energy | Heating oil |
| Heating system | Forced air |
| Laundry | Basement 1, Other, Other in basement |
| Parking | Driveway |
| Sewage system | Municipality |
| Water supply | Municipality |





























